FX Open

Forex Mega Droid


Account: 82XXX Name: Logan Daily Currency: USD 2009 March 12, 19:25
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
1161823 2009.03.10 06:30 balance Deposit 5 000.00
1169721 2009.03.10 09:06 buy 0.90 eurgbp 0.91882 0.91282 0.91942 2009.03.10 09:11 0.91942 0.00 0.00 0.00 74.50
1169724 2009.03.10 09:06 buy 0.70 eurgbp 0.91884 0.91284 0.91944 2009.03.10 09:11 0.91944 0.00 0.00 0.00 57.96
1169751 2009.03.10 09:06 buy 0.50 eurgbp 0.91880 0.91280 0.91940 2009.03.10 09:10 0.91940 0.00 0.00 0.00 41.38
1169754 2009.03.10 09:06 buy 0.40 eurgbp 0.91881 0.91281 0.91942 2009.03.10 09:11 0.91942 0.00 0.00 0.00 33.67
1169759 2009.03.10 09:06 buy 0.30 eurgbp 0.91882 0.91282 0.91942 2009.03.10 09:11 0.91942 0.00 0.00 0.00 24.84
1174261 2009.03.10 10:19 buy 1.00 eurgbp 0.91859 0.91259 0.91920 2009.03.10 11:21 0.91920 0.00 0.00 0.00 84.43
1174265 2009.03.10 10:19 buy 0.70 eurgbp 0.91851 0.91251 0.91912 2009.03.10 11:21 0.91912 0.00 0.00 0.00 59.11
1174266 2009.03.10 10:19 buy 0.50 eurgbp 0.91851 0.91251 0.91912 2009.03.10 11:21 0.91912 0.00 0.00 0.00 42.22
1174269 2009.03.10 10:19 buy 0.40 eurgbp 0.91847 0.91247 0.91907 2009.03.10 11:21 0.91907 0.00 0.00 0.00 33.22
1174278 2009.03.10 10:19 buy 0.30 eurgbp 0.91846 0.91246 0.91907 2009.03.10 11:21 0.91907 0.00 0.00 0.00 25.34
1180472 2009.03.10 11:56 buy 1.00 eurgbp 0.91659 0.91059 0.91720 2009.03.10 12:03 0.91720 0.00 0.00 0.00 84.46
1180477 2009.03.10 11:56 buy 0.80 eurgbp 0.91664 0.91064 0.91724 2009.03.10 12:03 0.91724 0.00 0.00 0.00 66.46
1180480 2009.03.10 11:56 buy 0.60 eurgbp 0.91663 0.91063 0.91723 2009.03.10 12:03 0.91723 0.00 0.00 0.00 49.85
1180483 2009.03.10 11:56 buy 0.40 eurgbp 0.91665 0.91065 0.91725 2009.03.10 12:03 0.91725 0.00 0.00 0.00 33.23
1180486 2009.03.10 11:56 buy 0.30 eurgbp 0.91661 0.91061 0.91723 2009.03.10 12:03 0.91723 0.00 0.00 0.00 25.75
1181167 2009.03.10 12:06 buy 1.10 eurgbp 0.91607 0.91007 0.91668 2009.03.10 12:27 0.91668 0.00 0.00 0.00 93.05
1181170 2009.03.10 12:06 buy 0.80 eurgbp 0.91603 0.91003 0.91664 2009.03.10 12:21 0.91664 0.00 0.00 0.00 67.68
1181176 2009.03.10 12:06 buy 0.60 eurgbp 0.91600 0.91000 0.91661 2009.03.10 12:21 0.91661 0.00 0.00 0.00 50.77
1181178 2009.03.10 12:06 buy 0.40 eurgbp 0.91605 0.91005 0.91666 2009.03.10 12:22 0.91666 0.00 0.00 0.00 33.84
1181182 2009.03.10 12:06 buy 0.30 eurgbp 0.91608 0.91008 0.91668 2009.03.10 12:27 0.91668 0.00 0.00 0.00 24.96
1196482 2009.03.10 16:09 buy 1.10 eurgbp 0.92175 0.91575 0.92235 2009.03.10 16:17 0.92235 0.00 0.00 0.00 91.59
1196485 2009.03.10 16:09 buy 0.80 eurgbp 0.92147 0.91547 0.92210 2009.03.10 16:16 0.92210 0.00 0.00 0.00 69.96
1196497 2009.03.10 16:09 buy 0.60 eurgbp 0.92142 0.91542 0.92205 2009.03.10 16:16 0.92205 0.00 0.00 0.00 52.47
1196506 2009.03.10 16:09 buy 0.50 eurgbp 0.92154 0.91554 0.92217 2009.03.10 16:16 0.92217 0.00 0.00 0.00 43.72
1196548 2009.03.10 16:10 buy 0.40 eurgbp 0.92176 0.91576 0.92240 2009.03.10 16:17 0.92240 0.00 0.00 0.00 35.51
1198436 2009.03.10 16:36 buy 1.20 eurgbp 0.92106 0.91506 0.92166 2009.03.10 16:52 0.92166 0.00 0.00 0.00 99.86
1198437 2009.03.10 16:36 buy 0.90 eurgbp 0.92102 0.91502 0.92162 2009.03.10 16:52 0.92162 0.00 0.00 0.00 74.90
1198441 2009.03.10 16:36 buy 0.60 eurgbp 0.92093 0.91493 0.92154 2009.03.10 16:52 0.92154 0.00 0.00 0.00 50.76
1198442 2009.03.10 16:36 buy 0.50 eurgbp 0.92088 0.91488 0.92149 2009.03.10 16:44 0.92149 0.00 0.00 0.00 42.28
1198447 2009.03.10 16:36 buy 0.40 eurgbp 0.92086 0.91486 0.92149 2009.03.10 16:44 0.92149 0.00 0.00 0.00 34.93
1201708 2009.03.10 17:31 buy 1.20 eurgbp 0.92064 0.91464 0.92125 2009.03.10 17:59 0.92125 0.00 0.00 0.00 101.32
1201710 2009.03.10 17:31 buy 0.90 eurgbp 0.92047 0.91447 0.92107 2009.03.10 17:40 0.92107 0.00 0.00 0.00 74.74
1201718 2009.03.10 17:31 buy 0.70 eurgbp 0.92053 0.91453 0.92113 2009.03.10 17:41 0.92113 0.00 0.00 0.00 58.14
1201722 2009.03.10 17:32 buy 0.50 eurgbp 0.92061 0.91461 0.92122 2009.03.10 17:59 0.92122 0.00 0.00 0.00 42.22
1201724 2009.03.10 17:32 buy 0.40 eurgbp 0.92059 0.91459 0.92120 2009.03.10 17:59 0.92120 0.00 0.00 0.00 33.77
1202312 2009.03.10 17:41 buy 0.70 eurgbp 0.92067 0.91467 0.92127 2009.03.10 17:59 0.92127 0.00 0.00 0.00 58.13
1202313 2009.03.10 17:41 buy 0.50 eurgbp 0.92047 0.91447 0.92107 2009.03.10 17:59 0.92107 0.00 0.00 0.00 41.53
1210934 2009.03.10 19:49 buy 1.30 eurgbp 0.92132 0.91532 0.92193 2009.03.10 19:52 0.92193 0.00 0.00 0.00 109.12
1210938 2009.03.10 19:49 buy 1.00 eurgbp 0.92129 0.91529 0.92190 2009.03.10 19:52 0.92190 0.00 0.00 0.00 83.93
1210951 2009.03.10 19:49 buy 0.70 eurgbp 0.92132 0.91532 0.92193 2009.03.10 19:52 0.92193 0.00 0.00 0.00 58.76
1210957 2009.03.10 19:49 buy 0.50 eurgbp 0.92131 0.91531 0.92191 2009.03.10 19:52 0.92191 0.00 0.00 0.00 41.28
1210961 2009.03.10 19:49 buy 0.40 eurgbp 0.92130 0.91530 0.92190 2009.03.10 19:52 0.92190 0.00 0.00 0.00 33.02
1215317 2009.03.10 20:36 buy 1.40 eurgbp 0.92089 0.91489 0.92149 2009.03.10 20:38 0.92149 0.00 0.00 0.00 115.06
1215322 2009.03.10 20:36 buy 1.00 eurgbp 0.92090 0.91490 0.92151 2009.03.10 20:39 0.92151 0.00 0.00 0.00 83.56
1215334 2009.03.10 20:37 buy 0.80 eurgbp 0.92091 0.91491 0.92151 2009.03.10 20:39 0.92151 0.00 0.00 0.00 65.75
1215340 2009.03.10 20:37 buy 0.60 eurgbp 0.92091 0.91491 0.92151 2009.03.10 20:39 0.92151 0.00 0.00 0.00 49.31
1215341 2009.03.10 20:37 buy 0.40 eurgbp 0.92087 0.91487 0.92147 2009.03.10 20:38 0.92147 0.00 0.00 0.00 32.88
1216333 2009.03.10 20:53 buy 1.40 eurgbp 0.92052 0.91452 0.92112 2009.03.10 21:15 0.92112 0.00 0.00 0.00 115.29
1216334 2009.03.10 20:53 buy 1.10 eurgbp 0.92051 0.91451 0.92112 2009.03.10 21:15 0.92112 0.00 0.00 0.00 92.10
1216335 2009.03.10 20:53 buy 0.80 eurgbp 0.92052 0.91452 0.92112 2009.03.10 21:15 0.92112 0.00 0.00 0.00 65.89
1216340 2009.03.10 20:53 buy 0.60 eurgbp 0.92053 0.91453 0.92113 2009.03.10 21:16 0.92113 0.00 0.00 0.00 49.39
1216345 2009.03.10 20:53 buy 0.50 eurgbp 0.92054 0.91454 0.92120 2009.03.10 21:16 0.92120 0.00 0.00 0.00 45.28
1240455 2009.03.11 08:43 buy 1.50 eurgbp 0.92281 0.91681 0.92342 2009.03.11 08:51 0.92342 0.00 0.00 0.00 125.24
1240460 2009.03.11 08:43 buy 1.10 eurgbp 0.92275 0.91675 0.92335 2009.03.11 08:51 0.92335 0.00 0.00 0.00 90.33
1240463 2009.03.11 08:43 buy 0.80 eurgbp 0.92262 0.91662 0.92322 2009.03.11 08:49 0.92322 0.00 0.00 0.00 65.73
1240465 2009.03.11 08:43 buy 0.60 eurgbp 0.92253 0.91653 0.92313 2009.03.11 08:47 0.92313 0.00 0.00 0.00 49.32
1240466 2009.03.11 08:43 buy 0.50 eurgbp 0.92253 0.91653 0.92313 2009.03.11 08:47 0.92313 0.00 0.00 0.00 41.09
1341569 2009.03.12 03:13 buy 1.60 eurgbp 0.92455 0.91855 0.92515 2009.03.12 03:28 0.92515 0.00 0.00 0.00 133.24
1341579 2009.03.12 03:13 buy 1.20 eurgbp 0.92450 0.91850 0.92510 2009.03.12 03:28 0.92510 0.00 0.00 0.00 99.92
1341582 2009.03.12 03:13 buy 0.90 eurgbp 0.92450 0.91850 0.92510 2009.03.12 03:28 0.92510 0.00 0.00 0.00 74.95
1341584 2009.03.12 03:13 buy 0.60 eurgbp 0.92454 0.91854 0.92515 2009.03.12 03:28 0.92515 0.00 0.00 0.00 50.79
1341588 2009.03.12 03:13 buy 0.50 eurgbp 0.92458 0.91858 0.92518 2009.03.12 03:28 0.92518 0.00 0.00 0.00 41.64
1363756 2009.03.12 07:17 buy 1.70 eurgbp 0.92469 0.91869 0.92530 2009.03.12 08:03 0.92530 0.00 0.00 0.00 143.49
1363760 2009.03.12 07:17 buy 1.20 eurgbp 0.92457 0.91857 0.92517 2009.03.12 07:46 0.92517 0.00 0.00 0.00 99.93
1363834 2009.03.12 07:18 buy 0.90 eurgbp 0.92466 0.91866 0.92527 2009.03.12 08:03 0.92527 0.00 0.00 0.00 75.97
1363835 2009.03.12 07:18 buy 0.70 eurgbp 0.92442 0.91842 0.92503 2009.03.12 07:42 0.92503 0.00 0.00 0.00 59.27
1363836 2009.03.12 07:18 buy 0.50 eurgbp 0.92440 0.91840 0.92500 2009.03.12 07:42 0.92500 0.00 0.00 0.00 41.65
1372046 2009.03.12 08:47 buy 1.70 eurgbp 0.92366 0.91766 0.92427 2009.03.12 10:16 0.92427 0.00 0.00 0.00 143.05
1372048 2009.03.12 08:47 buy 1.30 eurgbp 0.92361 0.91761 0.92422 2009.03.12 10:16 0.92422 0.00 0.00 0.00 109.40
1372055 2009.03.12 08:47 buy 1.00 eurgbp 0.92358 0.91758 0.92418 2009.03.12 10:16 0.92418 0.00 0.00 0.00 82.77
1372091 2009.03.12 08:48 buy 0.70 eurgbp 0.92369 0.91769 0.92430 2009.03.12 10:16 0.92430 0.00 0.00 0.00 58.90
1372092 2009.03.12 08:48 buy 0.50 eurgbp 0.92367 0.91767 0.92427 2009.03.12 10:16 0.92427 0.00 0.00 0.00 41.39
1398711 2009.03.12 13:33 buy 1.80 eurgbp 0.92720 0.92120 0.92781 2009.03.12 13:46 0.92781 0.00 0.00 0.00 151.25
1398729 2009.03.12 13:33 buy 1.40 eurgbp 0.92715 0.92115 0.92781 2009.03.12 13:46 0.92781 0.00 0.00 0.00 127.29
1398730 2009.03.12 13:33 buy 1.00 eurgbp 0.92707 0.92107 0.92767 2009.03.12 13:45 0.92767 0.00 0.00 0.00 82.66
1398733 2009.03.12 13:33 buy 0.80 eurgbp 0.92702 0.92102 0.92762 2009.03.12 13:45 0.92762 0.00 0.00 0.00 66.12
1398742 2009.03.12 13:33 buy 0.50 eurgbp 0.92703 0.92103 0.92769 2009.03.12 13:45 0.92769 0.00 0.00 0.00 45.46
  0.00 0.00 0.00 5 154.02
Closed P/L: 5 154.02
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
 
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: 5 154.02 Floating P/L: 0.00 Margin: 0.00
Balance: 10 154.02 Equity: 10 154.02 Free Margin: 10 154.02
 
Details:
Graph
Gross Profit: 5 154.02 Gross Loss: 0.00 Total Net Profit: 5 154.02
Profit Factor: Expected Payoff: 66.94  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
 
Total Trades: 77 Short Positions (won %): 0 (0.00%) Long Positions (won %): 77 (100.00%)
Profit Trades (% of total): 77 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 151.25 loss trade: 0.00
Average profit trade: 66.94 loss trade: 0.00
Maximum consecutive wins ($): 77 (5 154.02) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 5 154.02 (77) consecutive loss (count): 0.00 (0)
Average consecutive wins: 77 consecutive losses: 0